Overview
Overview
The HyDip Tank Gauging 2 (HTG) device provides dip measurements of fuel storage tanks at both attended and unmanned remote locations. Once connected to the internet, tank dip activity can be monitored, configured and managed via the HyDip website. These devices support 3G/4G mobile, Ethernet, Bluetooth, XBee and USB connectivity
Features
- Sensor readings
- Internet communication via 3G/4G as well as via Ethernet.
- GPS.
Dimensions
Dimension | mm |
---|---|
Width | 180 |
Length | 170 |
Height | 57 |
Connectors
On the left side:
Connector label | Function | Connects with |
---|---|---|
CELL | 3G/4G Internet connection | SMA/M Antenna |
GPS | GPS Antenna connector | SMA/M Antenna |
SIM | Slot for standard SIM card (with PIN disabled) | - Not applicable - |
ETH | Internet via Ethernet port | RJ45 Ethernet cable |
USB | A USB port to connect the device to a Computer | USB Type B cable |
RST | Reset / Factory restore | - Not applicable - |
RADIO | An antenna connector for XBEE | SMA/F Antenna |
On the right side:
Connector label | Function | Connects with |
---|---|---|
EXT+/SOL+/GND | External power connector. For both EXT (external) and SOL (solar) inputs. The + marking denotes the positive terminal. GND is ground. | 3 Pin Green block |
BATT/GND/NTC | Battery connector. BATT is + and GND is ground. NTC is for the use of a thermocouple to prevent the battery being charged outside of the temperature range. This is an optional input. | 3 Pin Green block |
TK1+/TK1- | 4-20mA sensor input #1 | 2 Pin Green block |
TK2+/TK2- | 4-20mA sensor input #2 | 2 Pin Green block |
TK3+/TK3- | 4-20mA sensor input #3 | 2 Pin Green block |
TK4+/TK4- | 4-20mA sensor input #4 | 2 Pin Green block |
ON/OFF | Power switch . Unplug all sources of power for a full shutdown . | - Not applicable - |
Wiring
Wiring as per connector descriptions above.
Updated almost 3 years ago