Overview

Overview
LCD3 is a 3rd generation accessory device that can be used with any main Hydip device such as an X2, FT2 or a TG2. It's purpose is to display a reading from a sensor.
Features
- Sensor readings.
Dimensions

Connectors
On the left side:
| Connector Label | Function | Connects with |
|---|---|---|
| XBEE | Antenna connector for the device's XBEE | SMA/M Antenna |
| GPS | Antenna connector for the device's GPS | SMA/M Antenna |
| RS485 | Communications with the main device such as an X2, FT2 or TG2 | TE Sensor connector |
On the right side:
| Connector Label | Function | Connects with |
|---|---|---|
| AIN | Analog Input connector | TE Sensor connector |
| PWROUT | Power output connector | TE Sensor connector |
| BATTERY | Power supply to the device from a battery | TE Sensor connector |
| POWER | 12V Power supply to the device | TE Sensor connector |
Wiring

Updated over 1 year ago
