Specification
The specs for the HyDip Tank gauging devices are:
Feature | HTG |
---|---|
Size (excluding antennas and connectors and mounting brackets) | 180 (W) x 170 (L) x 57 (H) mm |
Weight | 950 g |
Operational temperature | -10°C to 60°C |
Operating external voltage | 10 to 24V DC max |
Current consumption
|
|
Current consumption
|
|
Current consumption (ETHERNET)
| 1000 mA max, VEXT+=12V DC |
Current consumption (3G/4G)
| 1150 mA max, VEXT+=12V DC |
Recommended battery | SEALED, RECHARGEABLE, LEAD ACID BATTERY ONLY. 6V nominal, 12Ah capacity |
Current consumption
| 1240uA |
Current consumption
|
|
Current consumption (ETHERNET)
| 700 mA, 6V Battery fully charged, VEXT+=open, VSOL+ = open |
Current consumption (3G/4G)
| 800 mA max, 6V Battery fully charged, VEXT+=open, VSOL+ = open |
Estimated device life period between charging when powered from internal battery | 30 days (sampling once per hour and synchronizing once per day, 1 sensor connected only). |
External Power input | 2 pins of 3 pin connector, 10 - 24 V DC max. 12V DC recommended for use in stationary location. |
Solar power input | 2 pins of 3 pin connector, 10 - 24 V DC max. 12V DC (nominal) recommended. |
Sensor input connectors | 4-20mA/HART, 24V max, 4 connectors, each 2 pins |
Bluetooth | Bluetooth 2.1 supported. Bluetooth is enabled after NFC device is detected in proximity. |
XBee | Supported 802.15.4 |
3G/4G antenna input | SMA/F connector requires SMA/M fitted antenna |
XBee antenna input | SMA/M connector requires SMA/F fitted antenna 2.4GHz |
USB connectivity | USB-B connector |
GPS antenna | SMA/F connector requires SMA/M fitted antenna |
Additional note for above specs
The * (star symbol) in the specification serves as an info that each current sensor draws 20mA+.
Specs may change
All reasonable efforts are made to ensure these specifications are correct at the time of publishing. MACHINEFOREST LIMITED reserves the right to change the specifications without prior notice.
Exceeding specified limits may cause permanent damage to the HyDip controller.
Take care when connecting and running a HyDip device
Updated 9 days ago