Specification
The specs for the HyDip Tank gauging devices are:
Feature | HTG |
---|---|
Size (excluding antennas and connectors and mounting brackets) | 180 (W) x 170 (L) x 57 (H) mm |
Weight (without battery) | 950 g |
Operational temperature | -10°C to 60°C |
Operating external voltage | 10 to 24V DC max |
Current consumption External power source (12V DC) Measurement mode Fully charged battery / No battery connected 3G/4G modem OFF Ethernet OFF Bluetooth OFF * XBee OFF | No sensor connected: 39 mA 1 sensor connected: 105 mA* 2 sensors connected: 165 mA 3 sensors connected: 220 mA 4 sensors connected: 275 mA |
Current consumption External power source (12V DC) No sensor connected Discharged battery connected 3G/4G modem OFF Ethernet OFF Bluetooth OFF * XBee OFF | VEXT+ = 12V DC, no sensor connected 680 mA (for battery charging) VEXT+ = 12V DC 940 mA max |
Current consumption (ETHERNET) External power source (12V DC) TX/RX (transmit/receive) mode Measurement mode 4 sensors connected* Discharged battery connected 3G/4G modem OFF Ethernet ON Bluetooth ON * XBee ON | 1000 mA max, VEXT+=12V DC |
Current consumption (3G/4G) External power source (12V DC) TX/RX (transmit/receive) mode Measurement mode 4 sensors connected* Discharged battery connected 3G/4G modem ON Ethernet OFF Bluetooth ON * XBee ON | 1150 mA max, VEXT+=12V DC Note: Current consumption varies, strongly depends on reception conditions. |
Recommended battery | SEALED, RECHARGEABLE, LEAD ACID BATTERY ONLY. 6V nominal, 12Ah capacity |
Current consumption Sleep mode Battery operated | 1240uA |
Current consumption Fully charged battery Measurement mode No communication channel enabled 3G/4G modem OFF Ethernet OFF Bluetooth OFF * XBee OFF | No sensor connected: 50 mA, 1 sensor connected: 155 mA* 2 sensors connected: 255 mA 3 sensors connected: 355 mA 4 sensors connected: 460 mA |
Current consumption (ETHERNET) Fully charged battery TX/RX (transmit/receive) mode 4 sensors connected 3G/4G modem OFF Ethernet ON Bluetooth ON XBee ON | 700 mA, 6V Battery fully charged, VEXT+=open, VSOL+ = open |
Current consumption (3G/4G) Fully charged battery TX/RX (transmit/receive) mode 4 sensors connected 3G/4G modem ON Ethernet OFF Bluetooth ON XBee ON | 800 mA max, 6V Battery fully charged, VEXT+=open, VSOL+ = open Note: Current consumption varies, strongly depends on reception conditions. |
Estimated device life period between charging when powered from internal battery | 30 days (sampling once per hour and synchronizing once per day, 1 sensor connected only). Adjusting either the sampling or the synchronization period will have a significant impact on battery life. A poor 3G/Next-G signal quality will cause the device to operate in a high power mode for longer periods, which will significantly reduce battery life. |
External Power input | 2 pins of 3 pin connector, 10 - 24 V DC max. 12V DC recommended for use in stationary location. |
Solar power input | 2 pins of 3 pin connector, 10 - 24 V DC max. 12V DC (nominal) recommended. |
Sensor input connectors | 4-20mA/HART, 24V max, 4 connectors, each 2 pins |
Bluetooth | Bluetooth 2.1 supported. Bluetooth is enabled after NFC device is detected in proximity. |
XBee | Supported 802.15.4 |
3G/4G antenna input | SMA/F connector requires SMA/M fitted antenna |
XBee antenna input | SMA/M connector requires SMA/F fitted antenna 2.4GHz |
USB connectivity | USB-B connector |
GPS antenna | SMA/F connector requires SMA/M fitted antenna |
Additional note for above specs
The * (star symbol) in the specification serves as an info that each current sensor draws 20mA+.
Specs may change
All reasonable efforts are made to ensure these specifications are correct at the time of publishing. MACHINEFOREST LIMITED reserves the right to change the specifications without prior notice.
Exceeding specified limits may cause permanent damage to the HyDip controller.
Take care when connecting and running a HyDip device
Updated about 7 years ago